Victory Motorcycles – the American Alternative
Performance, check. Comfort, check. Styling, check. Victory Cross Country offers the best in class for a touring motorcycle. Similar in style as the Harley Electra Glide or Street Glide, the Victory Cross Country is a rider’s dream. Standard on the Cross Country Tour, the Victory Anti-Lock Brake System doesn’t discriminate between dry, wet or rock-strewn pavement. No matter what the conditions, ABS monitors what the wheel is doing and gives you consistent, smooth braking from the handlebar lever down to the rubber on the road. The Cross Country Tour lacks for nothing in the comfort category, and as proof we offer up heated seats and handgrips as exhibit A. Together they offer the best means of enhancing your road warrior reputation by adding precious road time to both sides of summer. To maximize comfort, it offers a raised windshield, resulting in reduced buffeting and increased wind and rain protection.
Contact Eagle Rider Of San Bernardino today to rent one for a long weekend ride.
| GENERAL INFORMATION | |||
| Manufacturer | Victory | |||
| Model Year | 2012 | |||
| Model | Cross Country™ | |||
| DIMENSIONS | ||||
| Length | 104.4 in. (2,747 mm) | |||
| Weight | Dry: 765 lbs. (347 kg) GVWR: 1,360 lbs. (618 kg) |
|||
| Ground Clearance | 5.8 in. (148 mm) | |||
| Wheelbase | 65.7 in. (1,670 mm) | |||
| Seat Height | 26.25 in. (667 mm) | |||
| ENGINE | ||||
| Engine | 4-stroke, 50° V-twin, single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | |||
| Displacement | 106 ci (1,731 cc) | |||
| Bore x Stroke | 101 x 108 mm | |||
| Compression Ratio | 9.4:1 | |||
| Fuel System | Electronic Fuel Injection with dual 45 mm throttle body | |||
| Fuel Capacity | 5.8 gal. (22 l) | |||
| Clutch | Wet, multi-plate | |||
| Cooling | Air / oil | |||
| Exhaust | Split dual exhaust with crossover | |||
| Oil Capacity | 5 qt. (4.75 l) | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed overdrive constant mesh | |||
| Primary Drive | Gear drive with torque compensator | |||
| Final Drive | Carbon fiber reinforced belt | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | System Type: ABS Front: Dual 300 mm floating rotors with 4-piston calipers Rear: 300 mm floating rotor with 2-piston calipers |
|||
| Wheels | Front: 18 x 3 in. Rear: 16 x 5 in. |
|||
| Tires | Front: 130/70R18 Dunlop® Elite 3 Rear: 180/60R16 Dunlop® Elite 3 |
|||
| ELECTRICAL | ||||
| Battery | 12V (18A) | |||
| OPERATIONAL | ||||
| Suspension | Front: Inverted cartridge telescopic fork, 43 mm diameter; 5.1 in. (130 mm) travel Rear: Single, mono-tube gas shock absorber; cast aluminum swingarm with constant-rate linkage, air adjustable; 4.7 in. (120 mm) travel |
|||
| Rake | 29° | |||
| Trail | 5.6 in. (142 mm) | |||
| OTHER | ||||
| Colors | Black, Imperial Blue, Two-tone Sunset Red / Silver graphics (see Options for color pricing) | |||


